Publications
| Sl. | Details |
|---|---|
| 11 |
Halder, Bohnishikha, KM Azharul Hasan, Toshiyuki Amagasa, and Md Manjur Ahmed. "Autonomic active learning strategy using cluster-based ensemble classifier for concept drifts in imbalanced data stream." Expert Systems with Applications 231 (2023): 120578. https://doi.org/10.1016/j.eswa.2023.120578 (JCR Impact Factor (2022): 8.5, Q1 Journal in Computer Science Area) |
| 12 | Md Mahbub E Noor , Investigation of a Single-Channel Frequency-Domain Speech Enhancement Network to Improve End-to-End Bengali Automatic Speech Recognition Under Unseen Noisy Conditions 24th Conference of the Oriental COCOSDA International Committee for the Co-ordination and Standardisation of Speech Databases and Assessment Techniques (O-COCOSDA) ,November 2021 Read more |
| 13 | Md Mahbub E Noor , Low Power Devnagari Unicode Checker Design Using CGVS Approach Advanced Materials Research (AMR), Vols. 984-985, pp: 1282-1285, Trans Tech Publications, Switzerland ,July 2014 Read more |
| 14 | Md Mahbub E Noor , Low Power Devnagari Unicode Checker Design Using CGVS Approach International Conference on Recent Advances in Mechanical Engineering and Interdisciplinary Developments (ICRAMID), India ,March 2014 Read more |
| 15 | Md Mahbub E Noor , Frequency Scaling Based Energy Efficient Mobile Battery Charge Controller Sensor Design on FPGA International Conference on Recent Advances in Mechanical Engineering and Interdisciplinary Developments (ICRAMID), India. ,March 2014 Read more |
| 16 | Md Mahbub E Noor , Frequency Scaling Based Energy Efficient Mobile Battery Charge Controller Sensor Design on FPGA Advanced Materials Research (AMR), Vols. 984-985 ,pp: 1057-1062, Trans Tech Publications, Switzerland ,July 2014 Read more |
| 17 | Md Mahbub E Noor , Simulation of Voltage Scaling Aware Mobile Battery Charge Controller Sensor on FPGA 3rd International Conference on Advanced Materials and Engineering Material (ICAMEM), India ,December 2013 Read more |
| 18 | Md Mahbub E Noor , Simulation of Voltage Scaling Aware Mobile Battery Charge Controller Sensor on FPGA Advanced Materials Research (AMR) by Trans Tech Publications, Switzerland ,Feb 2014 Read more |
| 19 | Md Mahbub E Noor , Simulation of Energy Efficient Bi-directional Visitor Counting Machine on FPGA International Conference on Reliability, Optimization and Information Technology (ICROIT), India ,Feb 2014 Read more |
| 20 | Dr. Tania Islam , Dr. Tazizur Rahman , Md Mahbub E Noor , Enhancing Accuracy of Diabetic Retinopathy Detection Using a Hybrid Approach with the Fusion of Inceptionv3 and a Stacking Ensemble Learner Jagannath University Journal of Science ,June 2024 Read more |
Department of Computer Science and Engineering
