Ashim Kumar Nandi
(Associate Professor)Department of Sociology
Faculty of Social Sciences
Contact
Email:
aknandi@bu.ac.bd
Phone:
01675961704
Research Profile
Social Profile
Short Biography:
Ashim Kumar Nandi is an Associate Professor in the Department of Sociology at the University of Barishal. He has been a faculty member since 2012, when the university began its academic activities. He is a quantitative social scientist specializing in gender and global health. His research explores the intersections of social inequality, digital inclusion, and public health, focusing on maternal health and gender dynamics in the Global South. He has strong quantitative-empirical skills and can independently manage data and perform advanced analysis using Stata and Pajek. He uses large, nationally representative datasets, such as the Demographic and Health Survey (DHS) and Financial Inclusion Insights (FII) Survey. He also has expert knowledge of social network analysis, qualitative research, and systematic reviews. His research was published in reputable journals, including PLOS One and BMC Pregnancy and Childbirth. He is an ad hoc reviewer for Q1-Q2 journals such as Scientific Reports, BMC Public Health, BMC Psychology, and Humanities and Social Sciences Communications.
Mr. Nandi holds a master's degree in Applied Social Research from Stockholm University, completed as a Swedish Institute (SISGP) Scholar. He also earned a master's and a bachelor's degree in Sociology from the University of Dhaka.
Beyond research, Mr. Nandi has a strong record of academic and institutional leadership. At the University of Barishal, he served as Chairman and Student Adviser in the Department of Sociology. He is also the founding Chairman of the Department of Social Work. He planned and organized two international conferences as Convener in 2019 and 2022. The 2019 conference was the first at the university, and both were the first two for the Faculty of Social Sciences.
Beyond academia, Mr. Nandi is a committed leader with a decade of voluntary service as the founding PUO of the BNCC Naval Wing at the University of Barishal. Through this long-dedicated service, he led the training of hundreds of university students in order to make them good citizens who can render their services to the nation as organized and disciplined volunteers during peace and war. Additionally, his global outlook is evidenced by his tenure as Vice-Chairperson for the Swedish Institute Network for Future Global Leaders in Stockholm, where he managed cross-cultural initiatives for an international cohort of scholars.
He aims to understand social inequality and social change to provide solutions that make people's lives easier.
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| Master of Science (M.Sc) [MPhil equivalent in Bangladesh] | Applied Social Research (Sociology) | Department of Sociology, Stockholm University | Sweden | 2021 |
| Master of Social Sciences (M.S.S.) | Sociology | Department of Sociology, University of Dhaka | Bangladesh | 2010 |
| Bachelor of Social Sciences (B.S.S.) (Honors) | Sociology | Department of Sociology, University of Dhaka | Bangladesh | 2009 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Associate Professor | University of Barishal | 2022-10-04 | till now |
| Assistant Professor | University of Barishal | 2016-03-10 | 2022-10-03 |
| Lecturer | University of Barishal | 2012-11-15 | 2016-03-09 |
Additional Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Chairman | Department of Social Work, University of Barishal | 2023-01-30 | 2025-05-21 |
| Chairman | Department of Sociology, University of Barishal | 2017-05-15 | 2019-08-17 |
| Member | Academic Council, University of Barishal | 2017-05-15 | 2019-08-17 |
| Student Adviser | Department of Sociology, University of Barishal | 2015-09-06 | 2018-12-31 |
| PUO, BNCC (Naval Wing) | University of Barishal | 2013-07-15 | 2023-11-30 |
Others Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Convener, International Conference on Padma Bridge & its Socio-Economic Implications | University of Barishal | 2022-01-01 | 2022-09-30 |
| Convener, 1st International Conference on Social Sciences & Law | University of Barishal | 2018-07-01 | 2019-06-30 |
Research Activities
| Sl. | Name | Research Project Title | Funding Agency | Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Ashim Kumar Nandi | The prevalence and determinants of exclusive breastfeeding practices during first six months of an infant's life in Bangladesh: findings from a cross sectional study | University Grants Commission of Bangladesh | 2024-07-01 - 2025-12-31 | Completed | Download |
| 2 | Ashim Kumar Nandi | Social media and public opinion formation in Bangladesh: the case of "No-VAT Movement (2015)" of private university students | University Grants Commission of Bangladesh | 2015-07-01 - 2016-06-30 | Completed | Download |
| 3 | Ashim Kumar Nandi | Exploring the environmental challenges in urban Bangladesh: a case study of Barishal city | University Grants Commission of Bangladesh | 2017-07-01 - 2018-06-30 | Completed | Download |
| 4 | Ashim Kumar Nandi | Violence against women and household ownership of information and communication technologies in Bangladesh | University Grants Commission of Bangladesh | 2022-07-01 - 2023-06-30 | Completed | Download |
Resources
No Data Found
Publication
| Sl. | Details |
|---|---|
| 1 |
Chanda, S.K., Halim, S.F.B., Rani, E., Nandi, A.K., Hossain, M., Rahut, A., & Rahman, M.A. (2026). Prevalence and correlates of cesarean section delivery and physician attendance during cesarean section in Bangladesh: Evidence from nationally representative data 2017-18. BMC Pregnancy and Childbirth. Online First: https://doi.org/10.1186/s12884-026-08992-8 [Q1; Indexed in Scopus, Web of Science, PubMed and more; IF: 2.8]. Read more |
| 2 |
Nandi, A.K., Rahaman, K.S., Chandio, N., & Arora, A. (2026). Prevalence and determinants of underweight, overweight, and obesity among reproductive-aged Bangladeshi women: Evidence from Bangladesh Demographic and Health Survey 2022. PLOS One, 21(2): e0341037. https://doi.org/10.1371/journal.pone.0341037 [Q1; Indexed in Scopus, Web of Science, PubMed, PubMed Central, Medline, and more]. |
| 3 |
Paul, S.C., Nandi, A.K., Zohora, F.T., & Hosen, M.A. (2025). Impact of foreign direct investment on educational attainment: Empirical evidence from Asian countries. International Journal of Research in Business and Social Science, 14(4), 229–239. https://doi.org/10.20525/ijrbs.v14i4.3944 [Indexed in ProQuest’s Social Sciences Database, ProQuest’s (ABI/INFORM), EBSCO, and more].
Read more
|
| 4 | Nandi, A. K., & Duvander, A.-Z. (2025). Mobile phone use and women’s empowerment in Bangladesh: An analysis of the Bangladesh Financial Inclusion Insights Survey 2017. Social Sciences, 14(3), 139. https://doi.org/10.3390/socsci14030139 [Q2; Indexed in Scopus, Web of Science, and more; IF 1.7]. Read more |
| 5 | Nandi, A.K., Sarkar, B., Huda, M.N., Chandio, N., Rahaman, K.S., & Arora, A. (2024). Association between information and communication technologies (ICTs) and women’s attitudes toward intimate partner violence: Evidence from Bangladesh Demographic and Health Survey 2017–2018. Behavioral Sciences. 14(11),1012. https://doi.org/10.3390/bs14111012 [Q2; Indexed in Scopus, Web of Science, PubMed, PMC, and more; IF 2.5]. Read more |
| 6 | Paul, S.C., Jahan, N., Nandi, A.K., & Rahman, M.A. (2021). Nexus between FDI, agriculture, and rural development: Evidence from Asian countries. Asian Journal of Agriculture and Rural Development, 11(4), 311-3 19. DOI: 10.18488/journal.ajard.2021.114.311.319 [Q3; Indexed in Scopus]. Read more |
| 7 | Nandi, A.K. (2021). Will mobile phone use facilitate women's empowerment? a quantitative study of women in Bangladesh. Thesis. Stockholm: Stockholm University. Attachment |
| 8 | Siddika, A., & Nandi, A.K. (2021). Gender differences in climate change perception and adaptation strategies: An intra-household analysis in the context of coastal area of Bangladesh. Society & Change, 15(1), 7-21 [Indexed in ISI, IPIndexing, ESJI, and more]. Read more |
Award
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Two years | Swedish Institute Scholarship for Global Professionals (SISGP) | 2019 | Sweden | I received the scholarship from the Swedish Institute to pursue my master's degree at Stockholm University. |
| One year | Vice-Chancellor's International Scholarship (VCIS) | 2018 | Australia | The scholarship was awarded to support my Master of Criminology studies at Macquarie University in Australia (respectfully declined due to family reasons). |
| Four years stipend | Talent Pool Scholarship | 2005 | Bangladesh | The Jashore Board awarded me this prestigious scholarship for earning a GPA of 5 (out of 5) in the HSC examination. |
Teaching
| Course | Resources Link | Semester/Year | |
| 1. | SOC 5201: Postmodernism and Social Theory | MSS, 2nd Semester | |
| 2. | SOC 4202: Political Sociology | BSS (Honors), 4th Year 2nd Semester | |
| 3. | SOC 3201: Data Analysis and Interpretation in Sociology (Quantitative and Qualitative) | BSS (Honors), 3rd Year 2nd Semester | |
| 4. | SOC 2204: Sociology of Poverty | BSS (Honors), 2nd Year 2nd Semester | |
| 5. | SOC 2103: Urban Sociology | BSS (Honors), 2nd Year 1st Semester |
Professional Member
- Member of Swedish Institute Network for Future Global Leaders.
- Vice-Chairman of Swedish Institute Network for Future Global Leaders at Stockholm University (SI NFGL local network), 2019/2020.
Postgraduate Students
Contribution to Society
While serving as a PUO in the Bangladesh National Cadet Corps (Naval Wing), I focused on helping improve the lives of people in my community.
