Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 161 | Dr. Apurba Roy , Sudipa Basu , Assessment of Auto-rickshaw Operation as a strategy to Address Climate-induced Migration in Coastal Urban Region of Bangladesh Barishal University Journal of Social Sciences ,2020 |
| 162 | Dr. Apurba Roy , Sudipa Basu , Determinants of Livelihood Diversification Under Environmental Change in Coastal Community of Bangladesh Asia-Pacific Journal of Rural Development ,August 2020 Read more |
| 163 | Dr. Apurba Roy , Sudipa Basu , Effectiveness of Microfinance on Household Income Generation Strategy in the Southwest Region of Bangladesh Asian Journal of Social Sciences and Legal Studies ,2020 Read more |
| 164 | Dr. Apurba Roy , Sudipa Basu , An economic assessment of fish polyculture as an adaptation strategy against environmental change in the southwest coastal region of Bangladesh International Journal of Environmental Studies ,12 May 2020 Read more |
| 165 | Dr. Apurba Roy , Sudipa Basu , Economic Assessment of Commercial Guava Gardening on Submerged Wetland at South-central Region of Bangladesh Journal of Social Science (JSS) ,2019 |
| 166 | Dr. Apurba Roy , Sudipa Basu , Assessment of socioeconomic vulnerability of climate-induced migrants in southwest region of Bangladesh Jagannath University of Economics ,2019 |
| 167 | Dr. Apurba Roy , Sudipa Basu , Technical Efficiency of Pottery Firms on South-central Region of Bangladesh Barishal University Journal (Part-2) ,2019 |
| 168 | Dr. Apurba Roy , Sudipa Basu , Economic assessment of mud crab (Scylla Serrata) culture as an adaptation strategy to salinity intrusion in south-west region of Bangladesh International Journal of Environmental Studies ,10 May 2018 Read more |
| 169 | Dr. Apurba Roy , Sudipa Basu , Role of International Remittance on Rural Development in South-central Region of Bangladesh Society & Change ,March 2018 |
| 170 | Dr. Apurba Roy , Marzia Nomi , Md. Tanvir Ahmed , Sudipa Basu , Remittance and Household Welfare in Rural Bangladesh: A Micro-Econometric Analysis Journal of Global Economics, Management and Business Research ,November 2016 Read more |
