Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 471 | Dr. Rehana Parvin , THE IMPACT OF VACCINATION ON THE PANDEMIC TRAJECTORY OF COVID-19 IN BANGLADESH Barishal University Journal of Biosciences ,2024 |
| 472 | Dr. Rehana Parvin , Gender and Immunosenescence Dependent Progression of COVID-19 Disease in Bangladeshi Population Annals Of Diabetes, Metabolic Disorders & Control ,31 March, 2021 |
| 473 | Dr. Rehana Parvin , Effects of Adipocyte-derived Factors on the Adrenal Cortex Current Molecular Pharmacology ,01 January, 2020 |
| 474 | Dr. Rehana Parvin , Endogenous Purification of NR4A2 (Nurr1) Identified Poly(ADP-Ribose) Polymerase 1 as a Prime Coregulator in Human Adrenocortical H295R Cells International Journal of Molecular Sciences ,8 May, 2018 |
| 475 | Dr. Rehana Parvin , TIME AND DOSE-DEPENDENT EFFECTS OF DEXAMETHASONE ON PTTG GENE EXPRESSION IN AT-T20 CELLS IBarishal University Journal Part 1 ,2018 |
| 476 | Dr. Rehana Parvin , Inhibitory Effects of a Novel PPAR‐γ Agonist MEKT1 on Pomc Expression/ACTH Secretion in AtT20 Cells PPAR Research ,23 April, 2018 |
| 477 | Dr. Rehana Parvin , High glucose stimulates expression of aldosterone synthase (CYP 11B2) and secretion of aldosterone in human adrenal cells FEBS Open Bio ,30 July, 2017 |
| 478 | Dr. Rehana Parvin , Suppressive effects of RXR agonist PA024 on adrenal CYP11B2 expression, aldosterone secretion and blood pressure PLoS One ,11 August, 2017 |
| 479 | Dr. Rehana Parvin , Role of NeuroD1 on the negative regulation of Pomc expression by glucocorticoid PLoS One ,13 April, 2017 |
| 480 | Dr. Rehana Parvin , Effects of Retinoids on Vasculatures Journal of Endocrinology & thyroid Research (JETR) ,3 July, 2017 |
