Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 601 | Dr. Halima Bagum , Synthetic Access to 3-Substituted Pyroglutamic Acids from Tetramate Derivatives of Serine, Threonine, allo-Threonine, and Cysteine The Journal of Organic Chemistry ,2019 |
| 602 | Dr. Halima Bagum , Synthesis of Some Mannich and Schiff Bases from Isatin and their Cyclization Products Journal of Bangladesh Chemical Society ,2015 |
| 603 | Dr. Halima Bagum , Synthesis and Characterization of a Series of Mannich Bases as Cytotoxic Agents Journal of Bangladesh Chemical Society ,2013 |
| 604 | Atikul Haque Farazi , Site response estimation in the Sylhet Basin, Bangladesh, for far-field earthquakes, considering engineering bedrock. Global Forum on Disaster Solution ,2024 |
| 605 | Atikul Haque Farazi , Search for Diffusive Properties in Earthquake Late Coda Recorded by Ocean Bottom Seismometers (OBSs) off Fukushima: Implications for H/V Spectral Ratio. Japan Geoscience Union Meeting 2023 ,2023 |
| 606 | Atikul Haque Farazi , Search for Diffusive Properties in Earthquake Late Coda Recorded by Ocean Bottom Seismometers (OBSs) off Fukushima: Implications for H/V Spectral Ratio. DPRI Annual Meeting 2023 ,2023 Read more |
| 607 | Atikul Haque Farazi , S-Wave Velocity Estimation Based on Analysis of Horizontal to Vertical Spectral Ratio of Earthquake Coda in Offshore Fukushima, NE Japan. American Geoscience Union Fall Meeting 2022 ,2022 |
| 608 | Atikul Haque Farazi , Retrieving S-wave velocity profile by EHVSR analysis in Offshore Fukushima, NE Japan. Japan Geoscience Union Meeting 2022 ,2022 |
| 609 | Atikul Haque Farazi , Shear wave velocity estimation in the Sylhet Basin, Bangladesh by H/V analysis: implication for geophysical bedrock depth. European Geoscience Union General Assembly 2022 ,2022 |
| 610 | Atikul Haque Farazi , EHVSR from earthquake coda for investigating deeper subsurface: application to the OBS data at the Off Fukushima Forearc region, NE Japan. Workshop on Science of Slow Earthquakes 2021 ,2021 |
