Publications
| Sl. | Details |
|---|---|
| 41 | Dr. Apurba Roy , Sudipa Basu , An economic assessment of fish polyculture as an adaptation strategy against environmental change in the southwest coastal region of Bangladesh International Journal of Environmental Studies ,12 May 2020 Read more |
| 42 | Dr. Apurba Roy , Sudipa Basu , Economic Assessment of Commercial Guava Gardening on Submerged Wetland at South-central Region of Bangladesh Journal of Social Science (JSS) ,2019 |
| 43 | Dr. Apurba Roy , Sudipa Basu , Assessment of socioeconomic vulnerability of climate-induced migrants in southwest region of Bangladesh Jagannath University of Economics ,2019 |
| 44 | Dr. Apurba Roy , Sudipa Basu , Technical Efficiency of Pottery Firms on South-central Region of Bangladesh Barishal University Journal (Part-2) ,2019 |
| 45 | Dr. Apurba Roy , Sudipa Basu , Economic assessment of mud crab (Scylla Serrata) culture as an adaptation strategy to salinity intrusion in south-west region of Bangladesh International Journal of Environmental Studies ,10 May 2018 Read more |
| 46 | Dr. Apurba Roy , Sudipa Basu , Role of International Remittance on Rural Development in South-central Region of Bangladesh Society & Change ,March 2018 |
| 47 | Dr. Apurba Roy , Marzia Nomi , Md. Tanvir Ahmed , Sudipa Basu , Remittance and Household Welfare in Rural Bangladesh: A Micro-Econometric Analysis Journal of Global Economics, Management and Business Research ,November 2016 Read more |
| 48 |
Hossain, G. M. S., Zhang, J., Li, M., & Rahman, M. S. (2025). Strategic CSR Practices and Sustainability in Bangladesh’s Manufacturing SMEs: A multimethod Analytical approach. Discrete Dynamics in Nature and Society, 2025(1). https://doi.org/10.1155/ddns/6017253 l Index: WoS (SCIE) |
| 49 |
M. A Mahmod, Mahmudul Hassan Suhag, Gulshan Ara, Md Shajahan, Md Elias, Jahida Binte Islam, and Abdus Samad. "Synthesis and Characterization of Iodine-Doped TiO2 Photocatalyst with Advanced Photocatalytic Degradation of Toxic Methyl Orange and Congo Red." SynOpen 9, no. 04 (2025): 292-301. |
| 50 |
Mondal, S. K., & Sarker, B. C. (2018). Effect of Modern Technological Tools on Business Students’ Academic Performance: Evidence from Public Universities in Bangladesh. Barishal University Journal (Part -3), Vol. 5, (1), pp. 123-138. |
