Article
| Sl. | Details |
|---|---|
| 1 |
Rahman, M. S., Zhang, J., Hossain, G.M. (2026). Understanding digital assistant attributes, customer perceived values and purchase intention in AI-driven retail interaction: a qualitative enquiry. Nankai Business Review International, 1-18 [ESCI; Scopus-Q2; FMS-D]. https://doi.org/10.1108/NBRI-03-2025-0037 Read more |
| 2 |
Sumon, Md., Hossain, Md. S., & Mondal, S. K. (2026). Innovation at the nexus of strategy, culture, and SME performance: An emerging country perspective. Journal of the International Council for Small Business, 1–31. https://doi.org/10.1080/26437015.2026.2686414 Read more |
| 3 |
Hossain, G. M. S., Zhang, J., Li, M., & Rahman, M. S. (2025). Strategic CSR Practices and Sustainability in Bangladesh’s Manufacturing SMEs: A Multimethod Analytical Approach. Discrete Dynamics in Nature and Society, 2025(1), 6017253 [SCIE]. https://doi.org/10.1155/ddns/6017253 |
| 4 | Irteja Hasan , Assessment of Wash Scenario and Associated Health Risks in Rohingya Refugees in Bangladesh Environmental Contaminants Reviews (ECR) ,08 Oct. 2025 |
| 5 | Irteja Hasan , Environmental Impact Assessment of Lebukhali Bridge Construction Project over the River of Paira, Bangladesh ,02 Jun 2017 |
| 6 | Irteja Hasan , Awareness of Rural Women on Development Interventions to Livelihood Improvement: A Household level Analysis in Coastal Belt of Bangladesh Journal of Sociology and Anthropology ,09 Jun 2017 |
| 7 | Irteja Hasan , Climate Change Induced Multi Hazards Disaster Risk Assessment in Southern Coastal Belt of Bangladesh American Journal of Environmental Engineering and Science ,03 Jun 2017 |
| 8 | Irteja Hasan , Assessment of Community Capacities against Cyclone Hazard to Ensure Resilience in South Central Coastal Belt of Bangladesh International Journal of Ecological Science and Environmental Engineering ,07 Jun 2017 |
| 9 | Irteja Hasan , Environmental Impact Assessment: Integrated Evaluation of Bridge Construction Project in Bangladesh International Journal of Advanced Geosciences ,04 Jun 2018 |
| 10 | Irteja Hasan , Determination of River Bank Erosion Probability: Vulnerability and Risk in Southern Shoreline of Bangladesh International Journal of Energy and Sustainable Development ,09 Oct. 2018 |
