Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 481 | Md. Shafiqul Islam , Augmented Reality and Life in the Cyberspace in William Gibson’s Neuromancer Advances in Language and Literary Studies ,2021/08 Read more |
| 482 | Md. Shafiqul Islam , Suicide, Memory and Trauma in Haruki Murakami's Norwegian Wood Journal of ELT and Education (JEE) ,2018/12 Read more |
| 483 | Md. Shafiqul Islam , Re-Routing the Masculinity Myths in Bangladeshi Fashion Adverts: Identifying a New Wave among the Youths Defining Identity and the Changing Scope of Culture in the Digital Age ,2016 Read more |
| 484 | Md. Shafiqul Islam , Pedophilia: a Psychiatric Disorder or a Perverse Sexual Orientation? A Critical Study of Vladimir Nobokov’s Lolita Global Journal of HUMAN-SOCIAL SCIENCE: A Arts & Humanities - Psychology ,2015/07 Read more |
| 485 | Dr. Bijan Krishna Saha , A Numerical Analysis of Pressure Characteristics in the Deflector Jet Pilot Stage valve with an Innovative Deflector Deflection. Flow Measurement and Instrumentation ,16 August 2024 Attachment Read more |
| 486 | Dr. Bijan Krishna Saha , Enhanced Thermal Performance and Entropy Generation Analysis in a Novel Cavity Design with Circular Cylinder HEAT TRANSFER ,23 December 2023 Attachment Read more |
| 487 | Dr. Bijan Krishna Saha , Exploring natural convection and heat transfer dynamics of Al2O3-H2O nanofluid in a modified tooth-shaped cavity configuration International Journal of Thermofluids ,5 December 2024 Attachment Read more |
| 488 | Chinmayee Podder , Dr. Bijan Krishna Saha , Enhanced thermal efficiency on mixed convection flow of TiO2 – Water nanofluid inside a double lid driven zigzag cavity with and without heated obstacles insertion International Journal of Thermofluids ,16 August 2024 Read more |
| 489 |
Sajal Debnath, Md Manjur Ahmed*, Hafiz Md Hasan Babu, and Samir Brahim Belhaouari. "TSOF: A Tree-Based Self-Organizing Fuzzy Method for Streaming Data Classification in Alzheimer's Disease Detection." Journal of Intelligent & Fuzzy Systems (2025): 18758967251394866. https://doi.org/10.1177/18758967251394866 (JCR Impact Factor (2025): 1.0, Q3 Journal in Computer Science Area). |
| 490 |
Halder, Bohnishikha, KM Azharul Hasan, Toshiyuki Amagasa, and Md Manjur Ahmed. "Autonomic active learning strategy using cluster-based ensemble classifier for concept drifts in imbalanced data stream." Expert Systems with Applications 231 (2023): 120578. https://doi.org/10.1016/j.eswa.2023.120578 (JCR Impact Factor (2022): 8.5, Q1 Journal in Computer Science Area) |
