Research Projects
| Sl. | Name/PI | Project / Workshop Title | Funding Agency | Project Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Md. Sadequr Rahman | Cyclonic Disasters on Environmental Displacement and Adaptation Strategy of Marginal People: A Study of Shyamnagar in Satkhira District | University Grants Commission of Bangladesh | 2021-07-01 - 2022-06-30 | Completed | Download |
| 2 | Dr. Md. Khorshed Alam | Study of molecular transport into the GUV through multiple nanopore in the GUV membrane | University Funded | 2022-07-01 - 2022-06-30 | Completed | Download |
| 3 | Dr. Md. Khorshed Alam | Kinetics of molecular transport into GUV through nanopore to unveil clue for future drug design | University Grants Commission (UGC), | 2022-07-01 - 2022-06-30 | Completed | Download |
| 4 | Dr. Syed Ashik – E – Elahi | Gender Specific Adaptation Strategies to Coastal Safe Drinking Water Management System at Coastal Regions of Barishal Division in Bangladesh: A Multi-dimensional Study | UGC | 2020-09-20 - 2021-12-15 | Completed | Download |
| 5 | Dr. Syed Ashik – E – Elahi | Effects of Environment Pollution on River Bank Livelihood of Barishal City Corporation in Bangladesh: A Multi-dimensional Study from Sustainable Perspective | University Funded | 2020-08-20 - 2021-08-19 | Completed | Download |
| 6 | Muhammad Risalat Rafiq | A comparative study to assess the health risk of salinity and geogenic elements (Fe & As) between shallow and deep groundwater in Betagi upazilla, Barguna, Bangladesh | University Grants Commission | 2020-06-01 - 2021-07-31 | Completed | Download |
| 7 | Dr. Md. Khorshed Alam | Role of ultraviolet irradiation to improve recording density of hard disk drive | University Funded | 2020-07-01 - 2021-06-30 | Completed | Download |
| 8 | Md. Sadequr Rahman | Rohingya Refugee Influx in Bangladesh: Exploring Protracted Crisis, Challenges and Vulnerability among Women and Girls | University Funded | 2020-07-01 - 2021-06-30 | Completed | Download |
| 9 | Md. Uzzal Hossain | Cytomolecular characterization of five species of medicinal plant species Kalanchoe adan. found Bangladesh | Ministry of Science and Technology, Government of the people's republic of Bangladesh | 2020-07-01 - 2021-06-30 | Completed | Download |
| 10 | Dr. Md. Khorshed Alam | Effect of Nitrogen Incorporation and Ultraviolet Irradiation effect on the Interactions of Perfluoropolyether with Carbon Surfaces in the field of head-disk drive interface | University Funded | 2019-07-01 - 2020-06-30 | Completed | Download |
