Research Projects
| Sl. | Name/PI | Project / Workshop Title | Funding Agency | Project Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Dr. Md. Khorshed Alam | Theoretical insight of excited states at large scale organic/organic interface for designing novel organic devices | Ministry of Science & Technology | 2018-07-01 - 2020-06-30 | Completed | Download |
| 2 | Md. Uzzal Hossain | Eutrofication impacts analysis of floating bed vegetable cultivation practice in sourthern part of Bangladesh | Ministry of Science and Technology, Government of the people's republic of Bangladesh | 2019-07-01 - 2020-06-30 | Completed | Download |
| 3 | Md. Mahiuddin Sabbir | Factors Affecting Consumers' Purchase Intention for Engineered Wood Furniture (EWF) in Bangladesh | University Grant Commission (UGC), Bangladesh. | 2019-07-01 - 2020-06-30 | Completed | Download |
| 4 | Md. Mahiuddin Sabbir | Determinants of Consumers' Intention to Return the End of Life Electronic Products using Reverse Supply Chain Management | University Funded | 2019-07-01 - 2020-06-30 | Completed | Download |
| 5 | Md. Sadequr Rahman | Development of Demand Creation Strategy for WASH Alliance International sub-programme WASH SDG | USERHUB, WASH ALLIANCE, WASH SDG and SIMAVI | 2019-06-23 - 2020-06-30 | Completed | Download |
| 6 | Md. Sadequr Rahman | Effect of Safe Drinking Water Scarcity on the Coastal Areas People’s Livelihood Strategy of Rampal in Bagerhat District | University Funded | 2019-07-01 - 2020-06-30 | Completed | Download |
| 7 | Professor Dr. Md. Saiful Islam | Computational studies on the interaction of Mimosine with DNA | University Funded | 2019-03-03 - 2020-02-09 | Completed | Download |
| 8 | Dr. Md. Khorshed Alam | Characterization of Li-air Battery using multiscale Simulation technique | University Grants Commission (UGC), | 2018-07-01 - 2019-06-30 | Completed | Download |
| 9 | Dr. Md. Khorshed Alam | Ultraviolet Irradiation effect on the Interactions of Perfluoropolyether with Carbon Surfaces in the field of head-disk drive interface | University Funded | 2018-07-01 - 2019-06-30 | Completed | Download |
| 10 | Md. Uzzal Hossain | Cytomolecular characterization of two varieties of leafy vegetable Malva verticillata L. cultivated in north Bengal of Bangladesh | University Funded | 2018-07-01 - 2019-06-30 | Completed | Download |
