Research Projects
| Sl. | Name/PI | Project / Workshop Title | Funding Agency | Project Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Shaila Haque | A pilot-scale study on the prevalence of B Thalassemia carrier among Students of the University of Barishal | University Funded | 2018-07-01 - 2019-06-30 | Completed | Download |
| 2 | Md. Mahiuddin Sabbir | Determinants of Task-related Employee Green Behavior: An extension of Theory of Planned Behavior (TPB) | University Funded | 2018-07-01 - 2019-06-30 | Completed | Download |
| 3 | Dr. Md. Khorshed Alam | Characterization of Li-air Battery using multiscale Simulation technique | University Grants Commission (UGC), | 2018-07-01 - 2019-06-30 | Completed | Download |
| 4 | Dr. Md. Khorshed Alam | Ultraviolet Irradiation effect on the Interactions of Perfluoropolyether with Carbon Surfaces in the field of head-disk drive interface | University Funded | 2018-07-01 - 2019-06-30 | Completed | Download |
| 5 | Md. Ohidur Zaman | Impacts of Refugee Camp on Host Environment: A Socio-ecological Analysis of Rohingya Refugee Camp of Ukhia, Cox’s Bazar, Bangladesh | University Funded | 2018-07-01 - 2019-06-27 | Completed | Download |
| 6 | Associate Professor Dr. Md. Alauddin | Structural, Thermodynamic and Spectroscopic properties of Aniline: Theoretical Investigation | University Funded | 2018-01-01 - 2018-08-15 | Completed | Download |
| 7 | Atikul Haque Farazi | Applicability of Water Seismic Index (WSI) for Shallow Groundwater Exploration | University Funded | 2017-07-01 - 2018-06-30 | Completed | Download |
| 8 | Ashim Kumar Nandi | Exploring the environmental challenges in urban Bangladesh: a case study of Barishal city | University Grants Commission of Bangladesh | 2017-07-01 - 2018-06-30 | Completed | Download |
| 9 | Md. Uzzal Hossain | Study of Floral Diversity and water quality of Durgasagr Lake in Barishal district, Bangladesh | University Funded | 2017-07-01 - 2018-06-30 | Completed | Download |
| 10 | Atikul Haque Farazi | An integrated approach to unveil coastal disaster resilience along Patuakhali-Barguna coast—a geospatial approach | University Funded | 2017-07-01 - 2018-06-30 | Completed | Download |
